MRR
$48,201
+4.2%rated this close
Main / Overview
North workspace
Close / 2026-08-27
MRR
$48,201
+4.2%rated this close
Events
2,441,019
+12.8%posted today
Open invoices
12
−2awaiting wire
Failed meters
3
+3collector retry
Events / last 12 hours
2,976,800
| Hour | Events | Share |
|---|---|---|
| 16:00 | 118,400 | 4% |
| 17:00 | 142,200 | 5% |
| 18:00 | 129,800 | 4% |
| 19:00 | 201,600 | 7% |
| 20:00 | 188,100 | 6% |
| 21:00 | 256,400 | 9% |
| 22:00 | 241,900 | 8% |
| 23:00 | 301,200 | 10% |
| 00:00 | 288,400 | 10% |
| 01:00 | 364,800 | 12% |
| 02:00 | 342,100 | 11% |
| 03:00 | 401,900 | 14% |
Audit
| Time | Actor | Action | Target |
|---|---|---|---|
| 14:02:11 | m.chen | Wrote meter | tokens.out v3 |
| 13:48:02 | j.vale | Closed invoice | INV-1044 |
| 13:12:40 | system | Flagged drift | gb.hours / Harbour |
| 12:04:18 | r.okonkwo | Invited operator | finance@north.ledger |
| 11:51:09 | m.chen | Rotated key | ingest.live |
Tape
Window 13:00–14:02 UTC
| Event | Meter | Customer | Qty | Status | Time |
|---|---|---|---|---|---|
| evt_9f2a | tokens.out | Harbour | 1,204,880 | Rated | 14:01:08 |
| evt_9f19 | seats.active | Kestrel | 42 | Rated | 14:00:44 |
| evt_9eec | gb.hours | Glassline | 318.4 | Held | 13:58:12 |
| evt_9ed1 | tokens.out | Ninefold | 88,102 | Rated | 13:57:03 |
| evt_9eaa | api.calls | Ordinate | 12,440 | Failed | 13:51:29 |